Technical data | GEL 2477 |
---|---|
Description | Compact sensor with pulse multiplier |
Fields of application | Rail vehicles, traction control |
Supply voltage | 10 to 30 V DC |
Output frequency | up to 200 kHz, high resolution due to pulse multiplier |
Signal | Voltage output, current output |
Temperature range | -40 °C to +120 °C |
Protection class | IP 68 |
Number of channels | up to 2 |
Module m of target wheel | 1 |
Material of target wheel | ferromagnetic steel |
Air gap | 0.4 mm to 1.0 mm |
Lenord, Bauer & Co. GmbH
Dohlenstrasse 32
46145 Oberhausen
Germany
Phone +49 208 9963-0
Fax +49 208 676292
Email info@ lenord.de