Technical data | 2449 _ _ _ _ 1 | 2449_ _ _ _ 4 |
---|---|---|
Field of application | Position and rotational speed acquisition in machine tool engineering | |
Module | 1.0 | 0.4 |
Supply voltage | 5 V DC | |
Output signal | Two sinusoidal signals offset by 90° and their inverse | |
Temperature range | -30 °C to +120 °C | |
Protection class | IP 68 | |
Output frequency | 0 to 200 kHz at a cable capacitance of 5 nF | |
Features | Automatic adjustment with the test and programming device |
Lenord, Bauer & Co. GmbH
Dohlenstrasse 32
46145 Oberhausen
Germany
Phone +49 208 9963-0
Fax +49 208 676292
Email info@ lenord.de