Technical data | GEL 8240 |
---|---|
Description | The MotionPLC GEL 8240 is a compact and extremely robust |
Field of application | robuste industrial environments |
Dimension | 190 x 240 x 83 mm |
Display | visible area 133 x 39 mm LCD 64×240 px |
Control panel | membrane keyboard with 29 keys |
Supply voltage | 19 to 30 V DC |
Temperature range | -20 °C to +50 °C |
Humidity max. | 95 % |
Protection class | front seite: IP 65, rear side: IP 20 |
Inputs/outputs | 22 x digital IN, 1 x analogue IN, 15 x digital OUT, 3 x analogue OUT |
Encoder inputs | 3 x incremental or absolut (5 V/ 24 V, SSI) |
Interfaces | 2x seriell RS 232 C/ RS 422/ RS 485 CANopen |
Features |
|
Files | Description |
---|---|
GEL8240MotionPLCv139.H86 | Operating system |
LB-CoDeSys-Bibliotheken-Projekte-LD100-GEL8240.zip | CODESYS library and projects |
SetupLingiMonV6.zip | On request |
Lenord, Bauer & Co. GmbH
Dohlenstrasse 32
46145 Oberhausen
Germany
Phone +49 208 9963-0
Fax +49 208 676292
Email info@ lenord.de